<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: f-stops explained</title>
	<atom:link href="http://www.bergspot.com/blog/2009/02/f-stops-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bergspot.com/blog/2009/02/f-stops-explained/</link>
	<description>Random stuff about photography, geek things and the web in general</description>
	<lastBuildDate>Tue, 08 May 2012 10:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jules Meach</title>
		<link>http://www.bergspot.com/blog/2009/02/f-stops-explained/comment-page-1/#comment-19810</link>
		<dc:creator>Jules Meach</dc:creator>
		<pubDate>Tue, 08 May 2012 10:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://bergspot.com/blog/?p=16#comment-19810</guid>
		<description>Hey there! I just would like to give you a huge thumbs up for the excellent info you have got right here on this post. I am coming back to your site for more soon.</description>
		<content:encoded><![CDATA[<p>Hey there! I just would like to give you a huge thumbs up for the excellent info you have got right here on this post. I am coming back to your site for more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Smith</title>
		<link>http://www.bergspot.com/blog/2009/02/f-stops-explained/comment-page-1/#comment-17449</link>
		<dc:creator>Tim Smith</dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://bergspot.com/blog/?p=16#comment-17449</guid>
		<description>&quot;The f-numbers represent the diameter of the opening (focal length / f-number)&quot;

Should this not read (focal length / diameter) ?</description>
		<content:encoded><![CDATA[<p>&#8220;The f-numbers represent the diameter of the opening (focal length / f-number)&#8221;</p>
<p>Should this not read (focal length / diameter) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://www.bergspot.com/blog/2009/02/f-stops-explained/comment-page-1/#comment-15468</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Sun, 04 Sep 2011 10:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://bergspot.com/blog/?p=16#comment-15468</guid>
		<description>Thanks.......!!!</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;&#8230;.!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://www.bergspot.com/blog/2009/02/f-stops-explained/comment-page-1/#comment-15467</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Sun, 04 Sep 2011 10:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://bergspot.com/blog/?p=16#comment-15467</guid>
		<description>Thanks........much clearer to me now!</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;&#8230;..much clearer to me now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pandora</title>
		<link>http://www.bergspot.com/blog/2009/02/f-stops-explained/comment-page-1/#comment-9914</link>
		<dc:creator>pandora</dc:creator>
		<pubDate>Fri, 28 Jan 2011 21:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://bergspot.com/blog/?p=16#comment-9914</guid>
		<description>Thank you for this entry. Waiting for next one.</description>
		<content:encoded><![CDATA[<p>Thank you for this entry. Waiting for next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laree Czapla</title>
		<link>http://www.bergspot.com/blog/2009/02/f-stops-explained/comment-page-1/#comment-9641</link>
		<dc:creator>Laree Czapla</dc:creator>
		<pubDate>Thu, 13 Jan 2011 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://bergspot.com/blog/?p=16#comment-9641</guid>
		<description>weblog arrived up in my search and i impressed by what you could have published on this subject. I’m presently extending my search and thus can not lead further, notwithstanding, I’ve bookmarked your site and may also be returning to maintain up with any approaching updates. Basically adore it and thank you for tolerating my remark.</description>
		<content:encoded><![CDATA[<p>weblog arrived up in my search and i impressed by what you could have published on this subject. I’m presently extending my search and thus can not lead further, notwithstanding, I’ve bookmarked your site and may also be returning to maintain up with any approaching updates. Basically adore it and thank you for tolerating my remark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vashti Tigert</title>
		<link>http://www.bergspot.com/blog/2009/02/f-stops-explained/comment-page-1/#comment-9510</link>
		<dc:creator>Vashti Tigert</dc:creator>
		<pubDate>Tue, 04 Jan 2011 13:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://bergspot.com/blog/?p=16#comment-9510</guid>
		<description>See, I would like it if nearly all of the blogs I checked out would simply be truthful in what they say. I suppose thats why I proceed coming back here because not solely is the fabric you present useful, you also preserve it “actual” I’m undecided that I agree a hundred% inside your blog put up, however I did find it intriguing</description>
		<content:encoded><![CDATA[<p>See, I would like it if nearly all of the blogs I checked out would simply be truthful in what they say. I suppose thats why I proceed coming back here because not solely is the fabric you present useful, you also preserve it “actual” I’m undecided that I agree a hundred% inside your blog put up, however I did find it intriguing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

